RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 506854 | ||
| NSE Symbol | |||
| MSEI Symbol | |||
| ISIN | INE639B01015 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L24117TN1972PLC006271 | ||
| Name of the company* | TANFAC INDUSTRIES LIMITED | ||
| Registered office address | |||
| Registered office address* | Plot No.14 SIPCOT Industrial Complex, Kudikadu | ||
| Registered office state* | TAMILNADU | ||
| Registered office city* | CUDDALORE | ||
| Registered office district* | CUDDALORE | ||
| Registered office pin code* | 607005 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 04142 | 04142 | 239008 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.tanfac.com | ||
| Registered office email | tanfac.cosecy@anupamrasayan.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | Plot No.14 SIPCOT Industrial Complex, Kudikadu | ||
| Correspondence state | TAMILNADU | ||
| Correspondence city | CUDDALORE | ||
| Correspondence district | CUDDALORE | ||
| Correspondence pin code | 607005 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 04142 | 04142 | 239008 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | tanfac.cosecy@anupamrasayan.com | ||
| Reporting quarter* | 30-06-2022 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 9975000 | 100 |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 9975000 | |
| Listed capital (BSE) (As per company records)* | 9975000 | 100 |
| Held in dematerialised form in CDSL* | 2893164 | 29 |
| Held in dematerialised form in NSDL* | 6793587 | 68.11 |
| Physical* | 288249 | 2.89 |
| Total no.of shares* | 9975000 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | H.NARAYANARAO | |
| PAN of the compliance officer* | AFVPN7572C | |
| Date of Appointment | 06-05-2022 | |
| Designation* | COMPANY SECRETARY | |
| Membership Nos | ACS-47309 | |
| Telephone no.* | 04142-239001 | |
| Fax no. | - | |
| E-mail id* | tanfac.cosecy@anupamrasayan.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
| Previous Compliance Officer Name | PRIYA NAHAR | |
| PAN of the previous compliance officer* | AWIPN6473C | |
| Membership Nos | ACS | 68123 |
| Date of Appointment | 11-03-2022 | |
| Date of Cessation | 14-04-2022 | |
Date of Appointment | |
| CA/CS* | Company secretary |
| Name of certifying auditor* | MS.KALYANI SRINIVASAN |
| Date of issue of report* | 05-07-2022 |
| Address* | NO.2/11, GREATA OPAL, 4TH FLOOR, 38TH STREET, NANGANALLUR, CHENNAI |
| City* | CHENNAI |
| Pincode* | 600061 |
| Contact no.* | 044-22672977 |
| Fax no. | - |
| Membership no.* | 05854 |
| Firms registration number of audit firm | |
| Name of the firm* | KALYANI SRINIVASAN |
| COP number* | 6047 |
Name of the firm* | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | INTEGRATED REGISTRY MANAGEMENT SERVICES PRIVATE LIMITED |
| SEBI registration no. | INR000000544 |
| Address | KENCES TOWERS, SECOND FLOOR,NO.1 RAMAKRISHNA STREET,OFF NORTH USMAN ROAD, T NAGAR |
| State | TAMILNADU |
| City | CHENNAI |
| Pincode | 600017 |
| Contact no. | 044-28140801 |
| Fax number of RTA | 044-28142479 |
| E-mail id | corpserv@integratedindia.in |
| Website Address | www.integratedindia.in |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |